Transparent Corporate Healthcare Plans
Corporate Wellness
Pricing|
Flexible employee healthcare and corporate wellness plans designed for organizations seeking scalable healthcare coordination, preventive wellness, emergency assistance, and insurance management support.
| Features | BASIC ₹399Per Employee / Month | STANDARD ₹699Per Employee / Month | PREMIUM ₹1299Per Employee / Month |
|---|---|---|---|
| RELATIONSHIP & SUPPORT | |||
| Dedicated Relationship Manager | |||
| 24x7 Employee Helpline / Hotline | |||
| Employee Onboarding Kit | |||
| Quarterly MIS Reports to HR | |||
| EMERGENCY & HOSPITALISATION | |||
| SOS Emergency Guidance | |||
| Free On-Site Ambulance Support | |||
| Cashless Hospitalisation Facilitation | |||
| Pre-Authorisation Follow-up (TPA & Insurer) | |||
| Basic Claim Submission Assistance | |||
| End-to-End Claim Management | |||
| Priority Claim Processing | |||
| Bedside Assistance (Serious Cases) | |||
| Discharge & Follow-up Support | |||
| Teleconsultation Access | |||
| Family Coverage Extension Support | |||
| PREVENTIVE & WELLNESS | |||
| Health Talk by Specialist Doctors | Quarterly | Bi-Monthly | Monthly |
| Annual Health Check-up Coordination | Yearly | Half-Yearly | Quarterly |
| On-site Health Screening Camps | Yearly | Half-Yearly | Quarterly |
| Wellness Calendar Shared with HR | |||
| Specialist Referral Guidance | |||
| Negotiated Diagnostic Rates | |||
| Women's Health Programme | |||
| Eye & Dental Check-up Camps | |||
| OPD Appointment Scheduling | |||
| MENTAL HEALTH & WELLBEING | |||
| Stress & Burnout Awareness Sessions | |||
| Group Mental Health Sessions | |||
| Confidential 1-on-1 Consultation | |||
| ON-SITE MEDICAL INFRASTRUCTURE | |||
| Medical Room Setup Sponsorship | |||
| Doctor Visit Coordination at Office | |||
| Second Opinion Facilitation | |||
| CORPORATE-LEVEL VALUE ADDS | |||
| Policy Benchmarking Report | |||
| Out-of-Pocket Expense Tracker | |||
| Medical Bill Audit Service | |||
| Dedicated Claims Escalation Channel | |||
| Pre-Employment Health Check Coord. | |||
| Maternity Support Programme | |||
| INSURANCE ADVISORY | |||
| Annual Policy Review & Advisory | |||
| Claims Data Analysis | |||
Enterprise Healthcare Plans
Need A Custom Enterprise Plan?
CorpMedix offers customized healthcare ecosystems for organizations with large workforce requirements, multi-location healthcare management, and advanced wellness support systems.